4.7 mill on NY, 2.7 mil shares TSX
| TCM - T | 2.6 | 3.69 · 3.72 | 2.2 | 3.69 | +0.30 | 8.8 | 2,699.8 | 9,812 | 8,763 | 3.42 3.72 3.405 | 9.43 2.23 | 16:21:02 | Nov 30 | 15 min RT 2¢ |
| TSX - T | 2.6 | 3.69 · 3.72 | 2.2 | 3.69 | +0.30 | 8.8 | 1,205.0 | 4,357 | 2,702 | 3.42 3.72 3.41 | 9.43 2.23 | 16:21:02 | | 15 min |
| Alpha - A | | 3.69 | +0.30 | 8.8 | 530.1 | 1,943 | 2,290 | 3.41 3.71 3.41 | | 15:59:58 | | 15 min |
| Chi-X - X | | 3.70 | +0.31 | 9.1 | 728.6 | 2,662 | 3,216 | 3.405 3.72 3.405 | | 15:59:59 | | 15 min |
| Pure - P | | 3.67 | +0.28 | 8.3 | 63.2 | 227 | 68 | 3.51 3.70 3.51 | | 16:10:01 | | 15 min |
| Omega - O | | 3.61 | +0.22 | 6.5 | 37.2 | 140 | 228 | 3.49 3.66 3.49 | | 15:07:01 | | 15 min |
| TriAct - M | | 3.695 | +0.305 | 9.0 | 98.6 | 346 | 89 | 3.42 3.695 3.415 | | 15:56:03 | | 15 min |
| TMX Select - E | | 3.69 | +0.30 | 8.8 | 37.1 | 137 | 170 | 3.46 3.72 3.46 | | 15:59:04 | | 15 min |
Short covering and or spillover from FM offer for Inmet ?
http://www.nasdaq.com/symbol/tc/short-interest