& hoping that Anonymous will take the stock down for me to pick up some shares under $1.80. Cannot believe that after massive dumping again the stock did not crater. I am giving up hope to those stinker bids that I have on UUU.
Since Dec 6 140 million shares have changed had The stock trading range has been very tight from $1.90 to $1.78 with average trading price of $1.85.
Today Anonymous dumped over 9 million shares on TSX only. Dundee picked up more that 4 million shares today. He has got be finished now or getting close. I am posting house position for today. I am also posting house position from Dec 6 till today that tell the entire story of this massive distibution in such a tight range in just six trading days. It is really amazing. I have narrowed down all the action to just six days & all the volume by Instinet is also in those six days. With almost sqaured position. A case can be made that Instinet was used to absorb all these shares. Now in future when the distibution is stops & Instinet disappers then we will know that for sure. If it continues like HTF in future too then it may not be involved in this distribution. I think there is a link between these insitutions. IIROC may know about these trades. They can see who is behind Anonymous trades.
Got to go. Maybe some one else can post commentary for others.
| House Positions for C:UUU from 20121206 to 20121213 |
| 27 Dundee | 6,417,658 | 11,751,241 | 1.831 | 240,620 | 438,849 | 1.824 | 6,177,038 | -11,312,392 |
| 7 TD Sec | 5,911,353 | 10,841,480 | 1.834 | 2,435,527 | 4,476,392 | 1.838 | 3,475,826 | -6,365,088 |
| 39 Merrill Lynch | 7,763,820 | 14,307,112 | 1.843 | 5,527,700 | 10,218,076 | 1.849 | 2,236,120 | -4,089,036 |
| 65 Goldman | 21,739,400 | 40,528,901 | 1.864 | 19,631,700 | 36,641,624 | 1.866 | 2,107,700 | -3,887,277 |
| 2 RBC | 5,952,161 | 11,123,682 | 1.869 | 3,928,771 | 7,340,285 | 1.868 | 2,023,390 | -3,783,397 |
| 15 UBS | 4,282,561 | 8,023,595 | 1.874 | 2,867,982 | 5,398,233 | 1.882 | 1,414,579 | -2,625,362 |
| 13 Instinet | 15,233,183 | 28,098,763 | 1.845 | 14,160,100 | 26,036,440 | 1.839 | 1,073,083 | -2,062,323 |
| 79 CIBC | 4,670,963 | 8,616,475 | 1.845 | 3,738,377 | 6,873,453 | 1.839 | 932,586 | -1,743,022 |
| 16 Paradigm | 1,528,400 | 2,876,732 | 1.882 | 1,000,000 | 1,890,000 | 1.89 | 528,400 | -986,732 |
| 11 MacQuarie | 450,300 | 831,055 | 1.846 | 0 | | 450,300 | -831,055 |
| 80 National Bank | 471,970 | 860,343 | 1.823 | 34,495 | 63,652 | 1.845 | 437,475 | -796,691 |
| 85 Scotia | 1,049,223 | 1,927,529 | 1.837 | 684,166 | 1,263,851 | 1.847 | 365,057 | -663,678 |
| 19 Desjardins | 504,299 | 924,579 | 1.833 | 271,013 | 499,105 | 1.842 | 233,286 | -425,474 |
| 14 ITG | 227,471 | 416,673 | 1.832 | 3,355 | 6,222 | 1.855 | 224,116 | -410,451 |
| 9 BMO Nesbitt | 705,574 | 1,293,110 | 1.833 | 487,061 | 900,222 | 1.848 | 218,513 | -392,888 |
| 53 Morgan Stanley | 281,069 | 519,756 | 1.849 | 65,390 | 120,106 | 1.837 | 215,679 | -399,650 |
| 74 GMP | 3,823,913 | 7,105,179 | 1.858 | 3,638,076 | 6,761,962 | 1.859 | 185,837 | -343,217 |
| 72 Credit Suisse | 249,800 | 458,586 | 1.836 | 88,900 | 162,939 | 1.833 | 160,900 | -295,647 |
| 89 Raymond James | 130,767 | 245,294 | 1.876 | 50 | 91 | 1.82 | 130,717 | -245,203 |
| 52 NCP | 115,100 | 211,784 | 1.84 | 0 | | 115,100 | -211,784 |
| 124 Questrade | 216,235 | 394,683 | 1.825 | 119,674 | 219,244 | 1.832 | 96,561 | -175,439 |
| 24 Clarus | 91,700 | 167,767 | 1.83 | 0 | | 91,700 | -167,767 |
| 28 BBS | 170,100 | 312,869 | 1.839 | 98,400 | 179,500 | 1.824 | 71,700 | -133,369 |
| 121 Jennings | 65,200 | 119,316 | 1.83 | 0 | | 65,200 | -119,316 |
| 90 Barclays | 251,110 | 462,037 | 1.84 | 190,000 | 345,452 | 1.818 | 61,110 | -116,585 |
| 4 Cantor Fitz | 50,000 | 91,500 | 1.83 | 0 | | 50,000 | -91,500 |
| 81 HSBC | 70,958 | 130,167 | 1.834 | 21,435 | 39,357 | 1.836 | 49,523 | -90,810 |
| 33 Canaccord | 193,780 | 355,451 | 1.834 | 144,445 | 264,136 | 1.829 | 49,335 | -91,315 |
| 22 Fidelity | 52,200 | 97,237 | 1.863 | 4,900 | 8,899 | 1.816 | 47,300 | -88,338 |
| 46 Macquarie | 80,900 | 146,429 | 1.81 | 36,107 | 67,153 | 1.86 | 44,793 | -79,276 |
| 36 Latimer | 136,995 | 252,824 | 1.845 | 106,825 | 197,130 | 1.845 | 30,170 | -55,694 |
| 20 Stonecap | 25,000 | 45,750 | 1.83 | 0 | | 25,000 | -45,750 |
| 3 AltaCorp | 25,000 | 45,750 | 1.83 | 0 | | 25,000 | -45,750 |
| 87 Beacon | 50,000 | 91,250 | 1.825 | 25,000 | 45,750 | 1.83 | 25,000 | -45,500 |
| 37 MacDougall | 14,000 | 25,620 | 1.83 | 0 | | 14,000 | -25,620 |
| 48 Laurentian | 13,100 | 24,344 | 1.858 | 0 | | 13,100 | -24,344 |
| 59 PI | 11,600 | 20,648 | 1.78 | 75 | 135 | 1.80 | 11,525 | -20,513 |
| 58 Qtrade | 51,456 | 93,357 | 1.814 | 41,341 | 75,876 | 1.835 | 10,115 | -17,481 |
| 123 Citigroup | 9,873 | 18,069 | 1.83 | 200 | 374 | 1.87 | 9,673 | -17,695 |
| 44 Jones Gable | 6,000 | 10,980 | 1.83 | 0 | | 6,000 | -10,980 |
| 101 Newedge | 44,800 | 82,603 | 1.844 | 40,600 | 74,759 | 1.841 | 4,200 | -7,844 |
| 57 Interactive | 4,540 | 8,352 | 1.84 | 742 | 1,352 | 1.822 | 3,798 | -7,000 |
| 56 Edward Jones | 3,500 | 6,405 | 1.83 | 0 | | 3,500 | -6,405 |
| 75 MGI | 1,900 | 3,496 | 1.84 | 0 | | 1,900 | -3,496 |
| 102 Lakeshore | 449 | 821 | 1.829 | 0 | | 449 | -821 |
| 25 Odlum | 10,250 | 18,797 | 1.834 | 10,000 | 18,300 | 1.83 | 250 | -497 |
| 23 State Street | 82 | 149 | 1.817 | 0 | | 82 | -149 |
| 68 Leede | 0 | | 1,000 | 1,820 | 1.82 | -1,000 | 1,820 |
| 70 Manulife | 1,000 | 1,820 | 1.82 | 3,265 | 6,019 | 1.843 | -2,265 | 4,199 |
| 95 Wolverton | 0 | | 5,000 | 9,100 | 1.82 | -5,000 | 9,100 |
| 83 Mackie | 13,300 | 24,339 | 1.83 | 25,000 | 45,500 | 1.82 | -11,700 | 21,161 |
| 78 Salman | 178,900 | 329,026 | 1.839 | 200,000 | 368,000 | 1.84 | -21,100 | 38,974 |
| 111 Fraser Mackenzie | 163,200 | 299,156 | 1.833 | 192,900 | 351,078 | 1.82 | -29,700 | 51,922 |
| 84 Ind Trading | 212,400 | 391,174 | 1.842 | 251,400 | 464,962 | 1.849 | -39,000 | 73,788 |
| 82 Stifel Nicholas | 1,037,792 | 1,925,029 | 1.855 | 1,098,313 | 2,033,937 | 1.852 | -60,521 | 108,908 |
| 99 Jitney | 1,069,900 | 1,980,330 | 1.851 | 1,144,500 | 2,111,159 | 1.845 | -74,600 | 130,829 |
| 73 Cormark | 2,533,000 | 4,593,220 | 1.813 | 2,698,500 | 4,891,974 | 1.813 | -165,500 | 298,754 |
| 71 Brant | 223,400 | 423,083 | 1.894 | 396,200 | 734,794 | 1.855 | -172,800 | 311,711 |
| 1 Anonymous | 7,595,000 | 13,999,097 | 1.843 | 30,528,500 | 56,307,552 | 1.844 | -22,933,500 | 42,308,455 |
| TOTAL | 96,187,605 | 177,954,814 | 1.85 | 96,187,605 | 177,954,814 | 1.85 | 0 | 0 |
| House Positions for C:UUU from 20121213 to 20121213 |
| 27 Dundee | 4,308,800 | 7,889,341 | 1.831 | 0 | | 4,308,800 | -7,889,341 |
| 7 TD Sec | 3,342,453 | 6,112,535 | 1.829 | 1,065,099 | 1,949,955 | 1.831 | 2,277,354 | -4,162,580 |
| 39 Merrill Lynch | 3,475,400 | 6,388,382 | 1.838 | 2,608,900 | 4,799,212 | 1.84 | 866,500 | -1,589,170 |
| 85 Scotia | 290,801 | 531,251 | 1.827 | 102,449 | 188,636 | 1.841 | 188,352 | -342,615 |
| 65 Goldman | 5,262,200 | 9,628,818 | 1.83 | 5,100,100 | 9,333,184 | 1.83 | 162,100 | -295,634 |
| 15 UBS | 161,310 | 293,175 | 1.817 | 1,400 | 2,575 | 1.839 | 159,910 | -290,600 |
| 74 GMP | 2,033,600 | 3,721,488 | 1.83 | 1,900,000 | 3,477,000 | 1.83 | 133,600 | -244,488 |
| 11 MacQuarie | 100,000 | 183,000 | 1.83 | 0 | | 100,000 | -183,000 |
| 82 Stifel Nicholas | 270,540 | 496,186 | 1.834 | 175,635 | 321,493 | 1.83 | 94,905 | -174,693 |
| 19 Desjardins | 143,357 | 261,608 | 1.825 | 68,243 | 125,393 | 1.837 | 75,114 | -136,215 |
| 24 Clarus | 71,600 | 130,783 | 1.827 | 0 | | 71,600 | -130,783 |
| 28 BBS | 71,000 | 131,350 | 1.85 | 0 | | 71,000 | -131,350 |
| 121 Jennings | 65,200 | 119,316 | 1.83 | 0 | | 65,200 | -119,316 |
| 4 Cantor Fitz | 50,000 | 91,500 | 1.83 | 0 | | 50,000 | -91,500 |
| 2 RBC | 183,566 | 335,834 | 1.83 | 134,204 | 246,041 | 1.833 | 49,362 | -89,793 |
| 14 ITG | 41,330 | 76,029 | 1.84 | 2,525 | 4,646 | 1.84 | 38,805 | -71,383 |
| 89 Raymond James | 26,500 | 48,275 | 1.822 | 0 | | 26,500 | -48,275 |
| 3 AltaCorp | 25,000 | 45,750 | 1.83 | 0 | | 25,000 | -45,750 |
| 16 Paradigm | 25,000 | 45,500 | 1.82 | 0 | | 25,000 | -45,500 |
| 33 Canaccord | 94,600 | 173,218 | 1.831 | 74,000 | 135,200 | 1.827 | 20,600 | -38,018 |
| 36 Latimer | 65,750 | 120,387 | 1.831 | 49,530 | 90,860 | 1.834 | 16,220 | -29,527 |
| 101 Newedge | 19,000 | 34,795 | 1.831 | 3,600 | 6,607 | 1.835 | 15,400 | -28,188 |
| 37 MacDougall | 14,000 | 25,620 | 1.83 | 0 | | 14,000 | -25,620 |
| 83 Mackie | 13,300 | 24,339 | 1.83 | 0 | | 13,300 | -24,339 |
| 80 National Bank | 35,580 | 64,974 | 1.826 | 24,325 | 44,848 | 1.844 | 11,255 | -20,126 |
| 25 Odlum | 10,250 | 18,797 | 1.834 | 0 | | 10,250 | -18,797 |
| 58 Qtrade | 16,574 | 30,180 | 1.821 | 11,000 | 20,350 | 1.85 | 5,574 | -9,830 |
| 124 Questrade | 26,388 | 48,441 | 1.836 | 24,492 | 44,563 | 1.819 | 1,896 | -3,878 |
| 123 Citigroup | 1,300 | 2,380 | 1.831 | 0 | | 1,300 | -2,380 |
| 70 Manulife | 1,000 | 1,820 | 1.82 | 0 | | 1,000 | -1,820 |
| 56 Edward Jones | 500 | 915 | 1.83 | 0 | | 500 | -915 |
| 102 Lakeshore | 60 | 110 | 1.833 | 0 | | 60 | -110 |
| 22 Fidelity | 0 | | 1,000 | 1,840 | 1.84 | -1,000 | 1,840 |
| 53 Morgan Stanley | 4,500 | 8,236 | 1.83 | 5,990 | 10,962 | 1.83 | -1,490 | 2,726 |
| 81 HSBC | 4,500 | 8,240 | 1.831 | 9,060 | 16,589 | 1.831 | -4,560 | 8,349 |
| 95 Wolverton | 0 | | 5,000 | 9,100 | 1.82 | -5,000 | 9,100 |
| 84 Ind Trading | 0 | | 6,000 | 10,980 | 1.83 | -6,000 | 10,980 |
| 90 Barclays | 64,510 | 118,698 | 1.84 | 83,500 | 152,305 | 1.824 | -18,990 | 33,607 |
| 111 Fraser Mackenzie | 163,200 | 299,156 | 1.833 | 192,900 | 351,078 | 1.82 | -29,700 | 51,922 |
| 72 Credit Suisse | 3,200 | 5,841 | 1.825 | 58,500 | 107,054 | 1.83 | -55,300 | 101,213 |
| 99 Jitney | 364,000 | 666,853 | 1.832 | 436,400 | 799,048 | 1.831 | -72,400 | 132,195 |
| 9 BMO Nesbitt | 115,800 | 211,324 | 1.825 | 202,549 | 373,301 | 1.843 | -86,749 | 161,977 |
| 79 CIBC | 1,048,436 | 1,921,682 | 1.833 | 1,149,804 | 2,105,893 | 1.832 | -101,368 | 184,211 |
| 78 Salman | 0 | | 172,500 | 317,400 | 1.84 | -172,500 | 317,400 |
| 13 Instinet | 6,133,200 | 11,236,217 | 1.832 | 6,498,700 | 11,893,048 | 1.83 | -365,500 | 656,831 |
| 1 Anonymous | 1,592,500 | 2,922,003 | 1.835 | 9,572,400 | 17,535,186 | 1.832 | -7,979,900 | 14,613,183 |
| TOTAL | 29,739,805 | 54,474,347 | 1.832 | 29,739,805 | 54,474,347 | 1.832 | 0 | 0 |