With those amounts on the Bid side not moving up to the Ask, leads me to believe those are flippers who see a great opportunity here to catch a quick 1 or 2 cent gain on a x amount of shares eventually. JMHO
Quote as of: Nov 15, 2012 09:30:00 AM ET
| Orders | Shares | Bid | Ask | Shares | Orders |
| 6 | 540,000 | 0.07 | 0.075 | 158,000 | 1 |
| 8 | 515,000 | 0.065 | 0.08 | 243,000 | 5 |
| 5 | 124,000 | 0.06 | 0.085 | 251,000 | 3 |
| 2 | 105,000 | 0.055 | 0.09 | 245,000 | 4 |
| 6 | 750,000 | 0.05 | 0.095 | 239,000 | 4 |
GL All