TSX back to dropping. For those without level 11
| Time | # | Size | Bid |
| May-17 | 4 | 11,500 | 0.4 |
| May-22 | 2 | 8,500 | 0.395 |
| 9:30 | 1 | 2,500 | 0.39 |
| May-17 | 3 | 6,000 | 0.37 |
| May-22 | 1 | 8,000 | 0.36 |
| May-16 | 2 | 5,000 | 0.35 |
| May-17 | 1 | 1,500 | 0.34 |
| May-17 | 2 | 23,000 | 0.33 |
| 9:44 | 1 | 9,000 | 0.32 |
| May-17 | 2 | 4,000 | 0.31 |
| 7:31 | 1 | 1,000 | 0.305 |
| May-16 | 3 | 7,000 | 0.3 |
| May-17 | 1 | 1,000 | 0.29 |
| May-16 | 2 | 5,000 | 0.25 |
| May-16 | 1 | 5,000 | 0.2 |
| May-22 | 1 | 6,000 | 0.19 |
| 7:30 | 1 | 5,000 | 0.15 |
| 7:30 | 1 | 5,000 | 0.1 |
