
Market Activity
________________Related Post:
Insider Trade Summaries - Toronto Stock Exchange Sept 08, 2009____________________________________________________________________________________________Insider Trade Summaries- TSX Venture Exchange
| Last Updated: September 8, 2009 | Learn more about the TSX Insider Trade Marker Report |
Top 10 Stocks By Net Buys Volume |
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Buys Volume |
| CMD | Commander Resources Ltd. | 100,000 | 0 | 100,000 |
| LEC | Lignol Energy Corporation | 100,000 | 0 | 100,000 |
| DOS | Dios Exploration Inc. | 58,500 | 0 | 58,500 |
| RDU | Radius Gold Inc. | 54,000 | 0 | 54,000 |
| ELY | Ely Gold & Minerals Inc. | 50,000 | 0 | 50,000 |
| MDV | Megastar Development Corp. | 50,000 | 0 | 50,000 |
| NL | Northern Lion Gold Corp. | 50,000 | 0 | 50,000 |
| NR | Newstrike Resources Ltd. | 49,500 | 0 | 49,500 |
| KRR | Kettle River Resources Ltd. | 49,000 | 0 | 49,000 |
| LWC | Leeward Capital Corp. | 40,000 | 0 | 40,000 |
Top 10 Stocks By Net Buys Value |
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Buys Value $ |
| NFD.A | Northfield Capital Corporation | 76,500.00 | 0.00 | 76,500.00 |
| MMS | Macarthur Minerals Limited | 26,350.00 | 0.00 | 26,350.00 |
| NR | Newstrike Resources Ltd. | 22,770.00 | 0.00 | 22,770.00 |
| CMD | Commander Resources Ltd. | 17,000.00 | 0.00 | 17,000.00 |
| LEC | Lignol Energy Corporation | 16,000.00 | 0.00 | 16,000.00 |
| DOS | Dios Exploration Inc. | 11,700.00 | 0.00 | 11,700.00 |
| BRY | Bri-Chem Corp. | 11,600.00 | 0.00 | 11,600.00 |
| RDU | Radius Gold Inc. | 10,410.00 | 0.00 | 10,410.00 |
| ISC | IROC Energy Services Corp. | 8,400.00 | 0.00 | 8,400.00 |
| ACS | Archon Minerals Limited | 7,450.00 | 0.00 | 7,450.00 |
Top 10 Stocks By Net Sells Volume |
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Sells Volume |
| MIT | Mint Technology Corp. | 0 | 1,316,000 | 1,316,000 |
| CAJ | Canasia Industries Corporation | 0 | 995,500 | 995,500 |
| RIX | Richards Oil & Gas Limited | 0 | 637,854 | 637,854 |
| GOE | Golden Odyssey Mining Inc. | 0 | 467,000 | 467,000 |
| ATV | Alto Ventures Ltd. | 0 | 391,000 | 391,000 |
| UBR | Uragold Bay Resources Inc. | 100,000 | 441,000 | 341,000 |
| SSN | Stetson Oil and Gas Ltd. | 0 | 225,000 | 225,000 |
| HAO | Habanero Resources Inc. | 0 | 200,000 | 200,000 |
| INT | Intertainment Media Inc. | 0 | 190,000 | 190,000 |
| MKI | The Medipattern Corporation | 0 | 175,000 | 175,000 |
Top 10 Stocks By Net Sells Value |
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Sells Value $ |
| QUC | Quest Uranium Corporation | 0.00 | 242,594.00 | 242,594.00 |
| CAJ | Canasia Industries Corporation | 0.00 | 136,277.50 | 136,277.50 |
| MIT | Mint Technology Corp. | 0.00 | 131,620.00 | 131,620.00 |
| GOE | Golden Odyssey Mining Inc. | 0.00 | 102,880.00 | 102,880.00 |
| GAP | PharmaGap Inc. | 0.00 | 47,005.00 | 47,005.00 |
| AMA | AeroMechanical Services Ltd. | 0.00 | 42,000.00 | 42,000.00 |
| ROK | Roca Mines Inc. | 0.00 | 41,995.00 | 41,995.00 |
| SSN | Stetson Oil and Gas Ltd. | 0.00 | 39,795.00 | 39,795.00 |
| INT | Intertainment Media Inc. | 0.00 | 35,950.00 | 35,950.00 |
| MKI | The Medipattern Corporation | 0.00 | 28,907.50 | 28,907.50 |
...
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.
http://www.tmxmoney.com/HttpController?GetPage=InsiderTradeMarker&Market=V&Language=en...
Advanced Charts |View History
...
Advanced Charts |View History
...
Advanced Charts |View History
...
Advanced Charts |View History
...
Advanced Charts |View History
...
Advanced Charts |View History
...
Advanced Charts |View History
...
To access my current posts, click the following link:
Notes From a Cyber Trader___________________________________________________________________________________________________________________________________________Thanks for checking out my page. Red Mars
