
To access my current posts, click the following link:
Notes From a Cyber Trader___________________________________________________________________________________________________________________________________________

| Rank | Company | Ticker | Industry | Sales | Change | Profit / Loss | % of sales | EPS |
| | | | | ? | | | | |
| 1 | Research In Motion Ltd. | RIM | Hardware Systems | 12,381,461 | 84.13 | 2,090,392 | 16.88 | 3.71 |
| 2 | Nortel Networks Corp. | NT | Communications Equipment | 10,517,293 | (16.28) | (6,885,352) | (65.47) | (13.82) |
| 3 | Celestica Inc. | CLS | Electronics | 8,183,223 | (9.32) | (898,192) | (10.98) | (3.92) |
| 4 | CGI Group Inc. | GIB.A | IT Services | 3,790,754 | 5.16 | 308,490 | 8.14 | 1.00 |
| 5 | CAE Inc. | CAE | Industrial Technologies | 1,662,200 | 16.76 | 199,400 | 12.00 | 0.78 |
| 6 | MacDonald Dettwiler & Associates Ltd. | MDA | IT Services | 1,150,024 | (3.23) | 46,826 | 4.07 | 1.16 |
| 7 | Aastra Technologies Ltd. | AAH | Communications Equipment | 911,311 | 53.58 | 20,354 | 2.23 | 1.42 |
| 8 | Open Text Corp. | OTC | Software | 883,015 | 11.72 | 71,149 | 8.06 | 1.37 |
| 9 | Sierra Wireless Inc. | SW | Communications Equipment | 599,323 | 8.13 | 31,172 | 5.20 | 1.00 |
| 10 | Constellation Software Inc. | CSU | Software | 402,897 | 35.84 | 16,381 | 4.07 | 0.78 |
| 11 | Evertz Technologies Ltd. | ET | Electronics | 301,508 | 12.43 | 101,050 | 33.51 | 1.40 |
| 12 | Corel Corp. | CRE | Software | 284,787 | (1.70) | 2,074 | 0.73 | 0.09 |
| 13 | Zarlink Semiconductor Inc. | ZL | Semiconductors | 245,319 | 43.59 | 4,020 | 1.64 | 0.00 |
| 14 | COM DEV International Ltd. | CDV | Communications Equipment | 221,979 | 30.76 | 15,388 | 6.93 | 0.22 |
| 15 | Exfo Electro Optical Engineering Inc. | EXF | Communications Equipment | 211,821 | 15.51 | 24,011 | 11.34 | 0.35 |
| 16 | Dalsa Corp. | DSA | Electronics | 189,300 | 1.16 | (21,082) | (11.14) | (1.13) |
| 17 | Miranda Technologies Inc. | MT | Electronics | 137,681 | 18.00 | 20,369 | 14.79 | 0.85 |
| 18 | Imax Corp. | IMX | Electronics | 132,211 | 3.49 | (28,750) | (21.75) | (0.67) |
| 19 | Vecima Networks Inc. | VCM | Communications Equipment | 130,113 | 17.75 | 14,450 | 11.11 | 0.61 |
| 20 | Optimal Group Inc. | OPMR | Hardware Systems | 128,764 | (0.18) | (130,726) | (101.52) | (5.05) |
| 21 | Gennum Corp. | GND | Semiconductors | 125,793 | 4.76 | 13,092 | 10.41 | 0.38 |
| 22 | Peer 1 Network Enterprises Inc. | PIX | Internet Software & Services | 104,929 | 8.63 | 7,736 | 7.37 | 0.06 |
| 23 | March Networks Corp. | MN | Internet Software & Services | 100,713 | 8.09 | (7,854) | (7.80) | (0.45) |
| 24 | Tucows Inc. | TCX | Internet Software & Services | 89,853 | 5.65 | 4,592 | 5.11 | 0.05 |
| 25 | 20-20 Technologies Inc. | TWT | Software | 83,267 | 12.55 | (2,176) | (2.61) | (0.11) |
| 26 | Cyberplex Inc. | CX | Internet Software & Services | 81,525 | 262.18 | 9,853 | 12.09 | 0.18 |
| 27 | Matrikon Inc. | MTK | Software | 79,216 | 3.90 | 9,834 | 12.41 | 0.33 |
| 28 | Logibec Groupe Informatique Ltd. | LGI | Software | 74,455 | 36.34 | 9,007 | 12.10 | 0.93 |
| 29 | Hemisphere GPS Inc. | HEM | Communications Equipment | 72,105 | 2.86 | 1,735 | 2.41 | 0.04 |
| 30 | The Descartes Systems Group Inc. | DSG | Software | 71,549 | 11.89 | 24,273 | 33.92 | 0.46 |
| 31 | MKS Inc. | MKX | Internet Software & Services | 70,881 | 25.30 | 7,255 | 10.24 | 0.15 |
| 32 | Tundra Semiconductor Corp. | TUN | Semiconductors | 68,804 | (8.06) | (2,855) | (4.15) | (0.15) |
| 33 | Axia NetMedia Corp. | AXX | Communications | 68,786 | 12.69 | 7,051 | 10.25 | 0.11 |
| 34 | RuggedCom Inc. | RCM | Communications Equipment | 68,702 | 57.02 | 14,156 | 20.60 | 1.21 |
| 35 | Day4 Energy Inc. | DFE | Semiconductors | 67,687 | 0.00 | (35,765) | (52.84) | (0.98) |
| 36 | Firan Technology Group Corp. | FTG | Electronics | 64,276 | 16.19 | 772 | 1.20 | 0.05 |
| 37 | Mosaid Technologies Inc. | MSD | Semiconductors | 61,461 | 22.15 | 5,649 | 9.19 | 0.54 |
| 38 | Enghouse Systems Ltd. | ESL | Software | 60,373 | 14.70 | 6,025 | 9.98 | 0.23 |
| 39 | Ballard Power Systems Inc. | BLD | Alternative Energy | 58,223 | (24.06) | (74,668) | (128.24) | (0.90) |
| 40 | Carmanah Technologies Corp. | CMH | Industrial Technologies | 55,919 | (5.52) | (9,833) | (17.58) | (0.23) |
| 41 | Sandvine Corp. | SVC | Communications Equipment | 51,084 | (30.67) | (19,635) | (38.44) | (0.14) |
| 42 | Redknee Solutions Inc. | RKN | Software | 50,701 | 31.29 | (4,411) | (8.70) | (0.08) |
| 43 | Absolute Software Corp. | ABT | Software | 50,103 | 52.12 | (21,071) | (42.05) | (0.44) |
| 44 | Bridgewater Systems Corp. | BWC | Software | 49,656 | 0.00 | 6,332 | 12.75 | 0.32 |
| 45 | Mediagrif Interactive Technologies Inc. | MDF | Internet Software & Services | 48,233 | 3.02 | 3,391 | 7.03 | 0.24 |
| 46 | Zedi Inc. | ZED | Electronics | 47,513 | 48.19 | 1,650 | 3.47 | 0.01 |
| 47 | Mitec Telecom Inc. | MTM | Communications Equipment | 44,187 | 33.23 | (3,252) | (7.36) | (0.02) |
| 48 | Computer Modelling Group Ltd. | CMG | Software | 43,941 | 56.97 | 16,616 | 37.81 | 0.88 |
| 49 | DragonWave Inc. | DWI | Communications | 43,334 | 7.25 | (5,989) | (13.82) | (0.22) |
| 50 | Arise Technologies Corp. | APV | Alternative Energy | 42,774 | 3617.45 | (51,690) | (120.84) | (0.41) |
| Rank | Company | Ticker | Industry | Sales | Change | Profit / Loss | % of sales | EPS |
| | | | | ? | | | | |
| 51 | TECSYS Inc. | TCS | Software | 41,200 | 8.63 | 1,054 | 2.56 | 0.08 |
| 52 | Intermap Technologies Corp. | IMP | IT Services | 38,774 | (1.25) | (19,186) | (49.48) | (0.41) |
| 53 | Hydrogenics Corp. | HYG | Alternative Energy | 37,933 | (18.37) | (15,582) | (41.08) | (0.17) |
| 54 | Enablence Technologies Inc. | ENA | Semiconductors | 33,634 | 4217.96 | (69,230) | (205.83) | (0.35) |
| 55 | DDS Wireless International Inc. | DD | Communications Equipment | 33,606 | 41.77 | (1,888) | (5.62) | (0.14) |
| 56 | TeraGo Inc. | TGO | Internet Software & Services | 32,462 | 22.60 | (11,784) | (36.30) | (1.06) |
| 57 | International Datacasting Corp. | IDC | Communications Equipment | 29,061 | 17.61 | 2,993 | 10.30 | 0.06 |
| 58 | Wi-Lan Inc. | WIN | Communications Equipment | 28,145 | 68.07 | (11,106) | (39.46) | (0.12) |
| 59 | Intrinsyc Software International Inc. | ICS | Software | 26,233 | 26.20 | (42,609) | (162.42) | (0.27) |
| 60 | RDM Corp. | RC | Internet Software & Services | 25,597 | (9.19) | (3,258) | (12.73) | (0.16) |
| 61 | nStein Technologies | EIN | Software | 25,068 | 22.90 | (2,494) | (9.95) | (0.05) |
| 62 | Norsat International Inc. | NII | Communications Equipment | 22,914 | 39.84 | 3,537 | 15.44 | 0.07 |
| 63 | Chartwell Technology Inc. | CWH | Internet Software & Services | 22,389 | 6.50 | 1,195 | 5.34 | 0.06 |
| 64 | Photochannel Networks Inc. | PN | Internet Software & Services | 21,683 | 77.29 | (5,547) | (25.58) | (0.16) |
| 65 | SIRIT Inc. | SI | Electronics | 20,408 | (8.61) | (3,029) | (14.84) | (0.02) |
| 66 | Grey Island Systems International Inc. | GIS | Communications Equipment | 20,238 | 8.37 | 223 | 1.10 | 0.00 |
| 67 | Nightingale Informatix Corp. | NGH | Software | 17,926 | (1.01) | (9,901) | (55.23) | (0.14) |
| 68 | Solium Capital Inc. | SUM | Internet Software & Services | 17,720 | 25.40 | 1,169 | 6.60 | 0.04 |
| 69 | Tranzeo Wireless Technologies Inc. | TZT | Communications Equipment | 16,819 | (13.18) | (2,761) | (16.42) | (0.11) |
| 70 | Unique Broadband Systems Inc. | UBS | Communications Equipment | 16,564 | (22.63) | (7,008) | (42.31) | (0.08) |
| 71 | Xenos Group | XNS | Software | 16,246 | 5.66 | 689 | 4.24 | 0.07 |
| 72 | Novadaq Technologies Inc. | NDQ | Health-Care Technology | 14,120 | 8.43 | (15,993) | (113.27) | (0.65) |
| 73 | Sangoma Technologies Corp. | STC | Communications Equipment | 11,190 | (4.71) | 3,198 | 28.58 | 0.11 |
| 74 | Guestlogix Inc. | GXI | Software | 11,071 | 79.65 | (3,981) | (35.96) | (0.06) |
| 75 | Immersive Media Corp. | IMC | Electronics | 7,322 | 14.10 | (4,616) | (63.05) | (0.12) |
| 76 | iPico Inc. | RFD | Semiconductors | 4,745 | 28.61 | (17,953) | (378.34) | (0.34) |
| 77 | Call Genie Inc. | GNE | Hardware Systems | 4,116 | 56.25 | (18,716) | (454.72) | (0.23) |
| 78 | Aeromechanical Services Ltd. | AMA | Industrial Technologies | 4,033 | 160.26 | (7,735) | (191.79) | (0.09) |
| 79 | Automated Benefits Corp. | AUT | Software | 3,854 | 19.29 | (1,775) | (46.04) | (0.02) |
| 80 | Alter Nrg Corp. | NRG | Alternative Energy | 2,791 | 31.72 | (14,061) | (503.87) | (0.25) |
| 81 | OPEL International Inc. | OPL | Semiconductors | 2,036 | 163.90 | (6,562) | (322.36) | (0.12) |
| 82 | Route1 Inc. | ROI | Software | 1,414 | 117.56 | (4,759) | (336.53) | 0.00 |
| 83 | Active Control Technology Inc. | ACT | Communications Equipment | 1,352 | 200.86 | (4,030) | (298.06) | (0.03) |
| 84 | ZoomMed Inc. | ZMD | Software | 1,080 | 2.50 | (5,638) | (522.03) | (0.06) |
| 85 | Northcore Technologies Inc. | NTI | Software | 743 | (25.77) | (2,422) | (325.98) | (0.04) |
| 86 | Yangaroo Inc. | YOO | Internet Software & Services | 579 | 10.25 | (3,264) | (563.86) | (0.04) |
| 87 | Zecotek Photonics Inc. | ZMS | Health-Care Technology | 171 | 29.47 | (6,260) | (3651.69) | (0.16) |
| 88 | CriticalControl Solutions Corp. | CCZ | Software | - | - | - | - | - |
| 89 | Ergoresearch Ltd. | ERG | Health-Care Technology | - | - | - | - | - |
| 90 | Blackline GPS Corp. | BLN | Communications Equipment | - | - | - | - | - |
| 91 | HTC Purenergy Inc. | HTC | Alternative Energy | - | - | - | - | - |
| 92 | Fortsum Business Solutions Inc. | FRT | Software | - | - | - | - | - |
| 93 | Opsens Inc. | OPS | Electronics | - | - | - | - | - |
| 94 | Extenway Solutions Inc. | EY | Software | - | - | - | - | - |
| 95 | Titan Trading Analytics Inc. | TTA | Software | - | - | (3,133) | - | (0.07) |
| 96 | Webtech Wireless Inc. | WEW | Communications Equipment | - | - | - | - | - |
| 97 | SQI Diagnostics Inc. | SQD | Health-Care Technology | - | - | - | - | - |
| 98 | VIQ Solutions Inc. | VQS | Software | - | - | - | - | - |
| 99 | Cortex Business Solutions Inc. | CBX | Software | - | - | - | - | - |
| 100 | Ilookabout Corp. | ILA | Software | - | - | - | - | - |
...
Now I'm going back to play Doom3 and kick some .... on Mars City Underground.
Boo-yah
.....
Thanks for checking out my page. Red Mars
