
To access my current posts, click the following link:
Notes From a Cyber Trader____________________________________________________________________________________________________________________________________________...
| TSX Short Positions | | | | | | | | |
| | | | | | | | | |
| Short positions outstanding at May 31/09 (with changes from May 15/09). |
| | | | | | | | | |
| Largest Short Positions | | | | | | | | |
| | | | | | | | | |
| Security | Ticker | Total Short | Change | | | | | |
| Teck Resources | TCK.B | 33614421 | 4821432 | | | | | |
| New Gold | NGD | 31713435 | 12546574 | | | | | |
| Eldorado Gold | ELD | 19415210 | 1047257 | | | | | |
| Ivanhoe Mines | IVN | 15709660 | -1839960 | | | | | |
| Kinross Gold | K | 13807094 | 3780520 | | | | | |
| Lundin Mining | LUN | 12701407 | -103145196 | | | | | |
| Thompson Creek Metals | TCM | 12610695 | 1171271 | | | | | |
| Red Back Mining | RBI | 12361661 | 99181 | | | | | |
| Yamana Gold | YRI | 10257775 | 5529972 | | | | | |
| Great Basin Gold | GBG | 8742583 | 874536 | | | | | |
| Iamgold | IMG | 8709786 | 5269529 | | | | | |
| Osisko Mining | OSK | 8160695 | 906212 | | | | | |
| Uranium One | UUU | 6828987 | -817633 | | | | | |
| Agnico-Eagle | AEM | 6673832 | 819544 | | | | | |
| FNX Mining | FNX | 5746779 | -75447 | | | | | |
| | | | | | | | | |
| Largest Increase in Short Position | | | | | | | | |
| | | | | | | | | |
| Security | Ticker | Total Short | Change | | | | | |
| New Gold | NGD | 31713435 | 12546574 | | | | | |
| Yamana Gold | YRI | 10257775 | 5529972 | | | | | |
| Iamgold | IMG | 8709786 | 5269529 | | | | | |
| Denison Mines | DML | 5612079 | 4842582 | | | | | |
| Teck Resources | TCK.B | 33614421 | 4821432 | | | | | |
| | | | | | | | | |
| Largest Decrease in Short Position | | | | | | | | |
| | | | | | | | | |
| Security | Ticker | Total Short | Change | | | | | |
| Lundin Mining | LUN | 12701407 | -103145196 | | | | | |
| Breakwater Resources | BWR | 1525000 | -3624100 | | | | | |
| Ivanhoe Mines | IVN | 15709660 | -1839960 | | | | | |
| Barrick Gold | ABX | 1578770 | -1705597 | | | | | |
| Crowflight Minerals | CML | 60100 | -1274900 | | | | | |
| | | | | | | | | |
| TSX Venture Short Positions | | | | | | | | |
| | | | | | | | | |
| Short positions outstanding at May 31/09 (with changes from May 15/09). |
| | | | | | | | | |
| Largest Short Positions | | | | | | | | |
| | | | | | | | | |
| Security | Ticker | Total Short | Change | | | | | |
| San Gold | SGR | 2863801 | -322799 | | | | | |
| Romarco Minerals | R | 2662283 | 693968 | | | | | |
| Encore Renaissance | EZ | 1119000 | 1119000 | | | | | |
| Silvermex Resources | SMR | 811000 | 761000 | | | | | |
| Allana Resources | AAA | 650000 | 650000 | | | | | |
| NWM Mining | COL | 597000 | 597000 | | | | | |
| Avion Resources | AVR | 374500 | -148488 | | | | | |
| Gold Wheaton Gold | GLW | 328191 | -2613809 | | | | | |
| Andina Minerals | ADM | 308100 | 204400 | | | | | |
| Luna Gold | LGC | 229500 | 167000 | | | | | |
| Metanor Resources | MTO | 228693 | 66997 | | | | | |
| New Guinea Gold | NGG | 225538 | 538 | | | | | |
| Whitemud Resources | WMK | 215800 | -259 | | | | | |
| Canplats Resources | CPQ | 211700 | 85200 | | | | | |
| Kinbauri Gold | KNB | 200006 | 199006 | | | | | |
| | | | | | | | | |
| Largest Increase in Short Position | | | | | | | | |
| | | | | | | | | |
| Security | Ticker | Total Short | Change | | | | | |
| Encore Renaissance | EZ | 1119000 | 1119000 | | | | | |
| Silvermex Resources | SMR | 811000 | 761000 | | | | | |
| Romarco Minerals | R | 2662283 | 693968 | | | | | |
| Allana Resources Inc. | AAA | 650000 | 650000 | | | | | |
| NWM Mining | COL | 597000 | 597000 | | | | | |
| | | | | | | | | |
| Largest Decrease in Short Position | | | | | | | | |
| | | | | | | | | |
| Security | Ticker | Total Short | Change | | | | | |
| Gold Wheaton Gold | GLW | 328191 | -2613809 | | | | | |
| Golden Hope Mines | GNH | 0 | -559000 | | | | | |
| Magindustries | MAA | 115700 | -323126 | | | | | |
| San Gold | SGR | 2863801 | -322799 | | | | | |
| Northrock Resources | NRK | 0 | -270000 |
...
___________________________________Preceding Short position post:
Short positions outstanding at May 15/09
http://www.stockhouse.com/Blogs/ViewDetailedPost.aspx?p=92076___________________________________
Thanks for dropping by. Red Mars
